<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loommy &#187; OS</title>
	<atom:link href="http://loommy.com/topics/operating-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://loommy.com</link>
	<description>It&#039;s about Human, It&#039;s about Us!</description>
	<lastBuildDate>Mon, 16 Apr 2012 14:06:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Identifikasi Sederhana terhadap &#8216;Machine Resources&#8217;</title>
		<link>http://loommy.com/2012/04/identifikasi-sederhana-terhadap-machine-resources/</link>
		<comments>http://loommy.com/2012/04/identifikasi-sederhana-terhadap-machine-resources/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 08:36:12 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[High Performance Sites]]></category>
		<category><![CDATA[Just Written It!]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=468</guid>
		<description><![CDATA[Dalam sebuah rapat mingguan di perusahaan penyedia layanan hosting, bos mengajukan tema mengenai bagaimana komposisi server yang baru, untuk layanan VPS-nya. Isu yg disampaikan mengenai dua hal : memory &#38; prosesor. Bos tampaknya kebingungan, apa yg seharusnya diupgrade dari komposisi server sebelumnya. Salah seorang staff senior menjawab, tampaknya semua baik-baik saja dan cukup. Tambahan prosesor<a class="rmore" href="http://loommy.com/2012/04/identifikasi-sederhana-terhadap-machine-resources/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Dalam sebuah rapat mingguan di perusahaan penyedia layanan hosting, bos mengajukan tema mengenai bagaimana komposisi server yang baru, untuk layanan VPS-nya. Isu yg disampaikan mengenai dua hal : memory &amp; prosesor. Bos tampaknya kebingungan, apa yg seharusnya diupgrade dari komposisi server sebelumnya. Salah seorang staff senior menjawab, tampaknya semua baik-baik saja dan cukup. Tambahan prosesor juga oke.</p>
<p>Seorang staff super junior tampak kebingungan dengan pembicaraan ini, untuk mengetahui apa yang perlu diupgrade, solusinya gampang : pasang alat ukur di perangkat sebelumnya! Tanpa memasang alat ukur, kita hanya bisa bicara &#8216;tampaknya&#8217; dan &#8216;rasanya&#8217; hehe.</p>
<p>&#8212;</p>
<p>Sebenarnya banyak aplikasi yang bisa digunakan untuk resource monitoring terhadap &#8216;resource usage&#8217; suatu system. Dalam hal ini saya menggunakan Ganglia, resource monitoring tool yang sering dipake pada cluster computer. Monitoring selama beberapa minggu, menghasilkan grafik berikut ini :</p>
<div id="attachment_469" class="wp-caption aligncenter" style="width: 420px"><a href="http://loommy.com/wp-content/uploads/2012/04/CPU-Usage-Cygnus-28022012.png"><img class=" wp-image-469" title="CPU Usage - Sample - Ganglia" src="http://loommy.com/wp-content/uploads/2012/04/CPU-Usage-Cygnus-28022012-300x227.png" alt="CPU Usage - Sample - Ganglia" width="410" height="310" /></a><p class="wp-caption-text">CPU Usage - Ganglia</p></div>
<p>&nbsp;</p>
<p>Pada grafik terlihat, CPU waiting-nya cukup tinggi, bahkan mencapai 50%. Server ini &#8216;dihuni&#8217; kurang lebih 25 container/VPS. Pada grafik lain (tidak saya tampilkan), beban CPU di bawah 50% dan sedikit sekali swap. Secara sederhana, server dengan 8 core CPU ini banyak &#8216;nganggur&#8217;-nya. Indikasi terhadap CPU dan memory yg masih under usage menunjukkan terjadi bottleneck komunikasi pada perangkat lain, salah satunya harddisk drive. Solusi yg mungkin bisa diterapkan yaitu mengganti HDD dengan buffer/RPM tinggi, memisahkan drive untuk system dengan data, ganti ke SSD??</p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2012/04/identifikasi-sederhana-terhadap-machine-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bash : Determine Last Month Script</title>
		<link>http://loommy.com/2011/03/bash-determine-last-month-script/</link>
		<comments>http://loommy.com/2011/03/bash-determine-last-month-script/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:49:10 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Have Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=327</guid>
		<description><![CDATA[I have to setup cron job every last month, so I should create simple script to determine if today is the last day in the month. I modified a lil bit from here : #!/bin/bash MYTZ=`date &#124; awk '{print $5}'` TOM=$(TZ=$MYTZ-24 date +%d) #echo $TOM if [ $TOM == 01 ] then echo "Last Day<a class="rmore" href="http://loommy.com/2011/03/bash-determine-last-month-script/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>I have to setup cron job every last month, so I should create simple script to determine if today is the last day in the month. I modified a lil bit from <a href="http://forum.codecall.net/shell-scripts/17903-bash-determine-if-last-day-month.html">here</a> :</p>
<pre lang="BASH" line="1" file="lastmonth.sh" colla="+">
#!/bin/bash

MYTZ=`date | awk '{print $5}'`
TOM=$(TZ=$MYTZ-24 date +%d)

#echo $TOM
if [ $TOM == 01 ]
 then
        echo "Last Day of the month!"
        # Enter your monthly code here
 else
        echo "Today is not the last day!"
fi
</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2011/03/bash-determine-last-month-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem With Power Socket on iBook G4</title>
		<link>http://loommy.com/2011/03/problem-with-power-socket-on-ibook-g4/</link>
		<comments>http://loommy.com/2011/03/problem-with-power-socket-on-ibook-g4/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 04:55:46 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=303</guid>
		<description><![CDATA[Hi All, this problem coming at my 4.5 years age of iBook G4 last genre. It happenned when I was pluging on power source, the light changing frequently from green-orange-green-orange. Unfortunately, when the orange light is on, we can&#8217;t turn on the iBook. It&#8217;s caused by gold/copper metal inside that female socket had loose/can&#8217;t tight<a class="rmore" href="http://loommy.com/2011/03/problem-with-power-socket-on-ibook-g4/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>this problem coming at my 4.5 years age of iBook G4 last genre. It happenned when I was pluging on power source, the light changing frequently from green-orange-green-orange. Unfortunately, when the orange light is on, we can&#8217;t turn on the iBook.</p>
<p style="text-align: center;"><img class="aligncenter" title="iBook G4 Power Light Green-Orange" src="http://img.photobucket.com/albums/v304/iRez/lights.jpg" alt="iBook G4 Power Light Green-Orange" width="315" height="180" /></p>
<p style="text-align: left;">It&#8217;s caused by gold/copper metal inside that female socket had loose/can&#8217;t tight anymore. The quick solution for this problem is by change all power board including power socket, in my case, I use another iBook&#8217;s part (cannibal).  The picture below, show you the shape of iBook power board and it&#8217;s female socket.</p>
<p style="text-align: left;">&nbsp;</p>
<div class="wp-caption aligncenter" style="width: 490px"><img class=" " title="iBook G4 Power Socket Board" src="http://cdn1.iofferphoto.com/img/item/169/794/088/uEmG.jpg" alt="iBook G4 Power Socket Board" width="480" height="230" /><p class="wp-caption-text">iBook G4 Power Socket Board</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2011/03/problem-with-power-socket-on-ibook-g4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds for Mac</title>
		<link>http://loommy.com/2011/02/angry-birds-for-mac/</link>
		<comments>http://loommy.com/2011/02/angry-birds-for-mac/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 04:54:16 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=300</guid>
		<description><![CDATA[Awal perkenalan dengan game ini gara-gara ngeliat temen, asik main pake Androidnya. Lucu game nya, adiktif, lumayan klo bengong nungguin sesuatu, bisa main game ini. Ga sengaja pas browsing aplikasi-aplikasi untuk Mac di Apps Store (aktifkan dengan upgrade version OS X mu!), muncul game ini sebagai Top Download di Apps Store. Karena masih penasaran dan<a class="rmore" href="http://loommy.com/2011/02/angry-birds-for-mac/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 560px"><img title="Angry Birds" src="http://4.bp.blogspot.com/_Q-dMgA4vJb4/TU4P_8ekwdI/AAAAAAAAADk/vojPXTjKu9c/s1600/angry-birds-550x360.png" alt="" width="550" height="360" /><p class="wp-caption-text">Angry Birds</p></div>
<p>Awal perkenalan dengan game ini gara-gara ngeliat temen, asik main pake Androidnya. Lucu game nya, adiktif, lumayan klo bengong nungguin sesuatu, bisa main game ini.</p>
<p>Ga sengaja pas browsing aplikasi-aplikasi untuk Mac di Apps Store (aktifkan dengan upgrade version OS X mu!), muncul game ini sebagai Top Download di Apps Store. Karena masih penasaran dan telanjur pernah main, akhirnya dibeli juga game ini. Lumayan, USD4.99. So, buy buy buy!</p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2011/02/angry-birds-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrong Available Size Reported by df on LVM</title>
		<link>http://loommy.com/2010/12/wrong-available-size-reported-by-df-on-lvm/</link>
		<comments>http://loommy.com/2010/12/wrong-available-size-reported-by-df-on-lvm/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 06:52:23 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=292</guid>
		<description><![CDATA[The problem occured when I had to send an email to myself for reporting purposes from server. It said like these : Insufficient disk space; try again later returntosender: cannot select queue for root Insufficient disk space; try again later returntosender: cannot select queue for postmaster putbody: write error: No space left on device Error<a class="rmore" href="http://loommy.com/2010/12/wrong-available-size-reported-by-df-on-lvm/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>The problem occured when I had to send an email to myself for reporting purposes from server. It said like these :</p>
<div id="_mcePaste" style="padding-left: 30px;"><em>Insufficient disk space; try again later</em></div>
<div id="_mcePaste" style="padding-left: 30px;"><em>returntosender: cannot select queue for root</em></div>
<div id="_mcePaste" style="padding-left: 30px;"><em>Insufficient disk space; try again later</em></div>
<div id="_mcePaste" style="padding-left: 30px;"><em>returntosender: cannot select queue for postmaster</em></div>
<div id="_mcePaste" style="padding-left: 30px;"><em>putbody: write error: No space left on device</em></div>
<div id="_mcePaste" style="padding-left: 30px;"><em>Error writing control file qfoBV4nP7w025109: No space left on device</em></div>
<p>Then I found that my /var partition already full of data :</p>
<p style="padding-left: 30px;"><em>/dev/mapper/VolGroup00-LogVol04 </em><em>3.9G  3.7G     0 100%     /var</em></p>
<p>I deleted some files on /var/spool/mclientqueue . But I see there&#8217;s no change in df size report, it says the same. Although from du stats, only 483MB of disk usage. Using lsof command, I found some process were still accessing /var partition :</p>
<p style="padding-left: 30px;"><em>sendmail  30760 hansa    3uW  REG  253,4   9875456 426064 /var/spool/clientmqueue/dfoB8M51cn030760 (deleted)</em></p>
<p style="padding-left: 30px;"><em>sendmail  31030 hansa    3uW  REG  253,4  98238464 360504 /var/spool/clientmqueue/dfoAJJK1Wa031030 (deleted)</em></p>
<p style="padding-left: 30px;"><em>sendmail  31653 hansa    3uW  REG  253,4 121421824 360469 /var/spool/clientmqueue/dfoAEJK1MX031653 (deleted)</em></p>
<p>Problem SOLVED when all process (sendmail process in here) are killed!</p>
<p style="padding-left: 30px;"><em>/dev/mapper/VolGroup00-LogVol04     3.9G  483M  3.3G  13%    /var</em></p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2010/12/wrong-available-size-reported-by-df-on-lvm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclude File or Folder from Archiving</title>
		<link>http://loommy.com/2010/04/exclude-file-or-folder-from-archiving/</link>
		<comments>http://loommy.com/2010/04/exclude-file-or-folder-from-archiving/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 09:12:46 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Tar]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=240</guid>
		<description><![CDATA[I&#8217;m just wanna create a note, because sometime this simple thing is forgotten. To exclude a file or folder from archiving process, we can use &#8211;exclude option behind tar command. Example : tar -czvf file-result.tar.gz /path/to/file/or/folder/for/archiving &#8211;exclude &#8220;/path/to/exclude&#8221;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just wanna create a note, because sometime this simple thing is forgotten. To exclude a file or folder from archiving process, we can use <em>&#8211;exclude</em> option behind <em>tar</em> command.</p>
<p>Example :<br />
tar -czvf file-result.tar.gz /path/to/file/or/folder/for/archiving &#8211;exclude &#8220;/path/to/exclude&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2010/04/exclude-file-or-folder-from-archiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQLdump Without Locking Tables</title>
		<link>http://loommy.com/2010/04/mysqldump-without-locking-tables/</link>
		<comments>http://loommy.com/2010/04/mysqldump-without-locking-tables/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:35:11 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Stuffs]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=238</guid>
		<description><![CDATA[For urgent reason like preventing website down when dumping MySQL, we need to skip lock-tables. You can use -–skip-lock-tables and –skip-add-locks option with mysqldump command. Example : mysqldump -u 412843_reebonzsg -p &#8211;skip-add-locks &#8211;skip-lock-tables db_name \ > dbfile_dump.sql]]></description>
			<content:encoded><![CDATA[<p>For urgent reason like preventing website down when dumping MySQL, we need to skip lock-tables. You can use <em>-–skip-lock-tables</em> and <em>–skip-add-locks option</em> with mysqldump command.</p>
<p>Example :<br />
mysqldump -u 412843_reebonzsg -p &#8211;skip-add-locks &#8211;skip-lock-tables db_name \<br />
> dbfile_dump.sql</p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2010/04/mysqldump-without-locking-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awstats Patch &#8211; Add Database Break per Minute</title>
		<link>http://loommy.com/2010/03/awstats-patch-add-database-break-per-minute/</link>
		<comments>http://loommy.com/2010/03/awstats-patch-add-database-break-per-minute/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:13:42 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Awstats]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[OS]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=234</guid>
		<description><![CDATA[Just because of my monitoring server being shut down by somebody at office, I should give my customer another availability report. I decided to use awstats, because it&#8217;s free to use and also widely use for analysing apache log. By default, awstats will process data at monthly based, but for several purposes I need more<a class="rmore" href="http://loommy.com/2010/03/awstats-patch-add-database-break-per-minute/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Just because of my monitoring server being shut down by somebody at office, I should give my customer another availability report. I decided to use awstats, because it&#8217;s free to use and also widely use for analysing apache log. </p>
<p>By default, awstats will process data at monthly based, but for several purposes I need more details. Awstats has &#8216;databasebreak&#8217; feature to separate analysis result based on monthly, daily, and hourly. But still, I need more details, so my friend from <a href="http://teltics.com">Teltics</a> help me patch awstats source code. </p>
<p>So, you can use it by :</p>
<p># perl awstats.pl -config=awstas.domain.conf -update -databasebreak=minute</p>
<p><a href='http://loommy.com/wp-content/uploads/2010/03/awstats.pl_.zip'>awstats.pl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2010/03/awstats-patch-add-database-break-per-minute/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo Messenger for Windows Mobile 6.1 &#8211; Aplikasi Yahoo Messenger di Windows Mobile 6.1</title>
		<link>http://loommy.com/2010/03/yahoo-messenger-for-windows-mobile-6-1-aplikasi-yahoo-messenger-di-windows-mobile-6-1/</link>
		<comments>http://loommy.com/2010/03/yahoo-messenger-for-windows-mobile-6-1-aplikasi-yahoo-messenger-di-windows-mobile-6-1/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:36:56 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=232</guid>
		<description><![CDATA[Actually I already bought Windows Mobile 6.1 phone since 2009, but I started to use it just now. The problem occured because there&#8217;s no official yahoo messenger application from Yahoo! itself. So I start to find 3rd party, and found Palringo. Yes, this awesome stuff (also free) can let you get connected to Yahoo! buddies<a class="rmore" href="http://loommy.com/2010/03/yahoo-messenger-for-windows-mobile-6-1-aplikasi-yahoo-messenger-di-windows-mobile-6-1/">&#160;&#160; Read More ...</a>]]></description>
			<content:encoded><![CDATA[<p>Actually I already bought Windows Mobile 6.1 phone since 2009, but I started to use it just now. The problem occured because there&#8217;s no official yahoo messenger application from Yahoo! itself. So I start to find 3rd party, and found Palringo. Yes, this awesome stuff (also free) can let you get connected to Yahoo! buddies from your Windows Mobile 6.1 phone. Palringo for Windows Mobile 6.1 can be easily download from <a href="http://www.palringo.mobi/">here</a>. </p>
<p>The pros of using Palring as your Messenger Apps are :<br />
- lightweight apps<br />
- easy to setup<br />
- can do many Yahoo! ID also others messenger ID</p>
<p>and the cons because of Palringo is :<br />
- can drain your battery faster haha (joke..)</p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2010/03/yahoo-messenger-for-windows-mobile-6-1-aplikasi-yahoo-messenger-di-windows-mobile-6-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Error on Gallery2 Front Page</title>
		<link>http://loommy.com/2009/11/error-on-gallery2-front-page/</link>
		<comments>http://loommy.com/2009/11/error-on-gallery2-front-page/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 22:52:24 +0000</pubDate>
		<dc:creator>loommy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://loommy.com/?p=195</guid>
		<description><![CDATA[If you got &#8216;Error&#8216; page when accessing your Gallery2 front page, you need to clear any cache inside your Gallery2 directory installation and delete all cache (except image cache) by browsed to http://yoursiteaddres/lib/support/index.php Choose &#8216;Cache Maintenance&#8216; then follow the step. Thanks!]]></description>
			<content:encoded><![CDATA[<p>If you got &#8216;<strong>Error</strong>&#8216; page when accessing your Gallery2 front page, you need to clear any cache inside your Gallery2 directory installation and delete all cache (except image cache) by browsed to http://yoursiteaddres/lib/support/index.php</p>
<div id="attachment_196" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-196" title="Gallery2 Clear Cache" src="http://loommy.com/wp-content/uploads/2009/11/Picture-3-300x196.png" alt="Gallery2 Troubleshoot Page" width="300" height="196" /><p class="wp-caption-text">Gallery2 Troubleshoot Page</p></div>
<p>Choose &#8216;<em>Cache Maintenance</em>&#8216; then follow the step. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://loommy.com/2009/11/error-on-gallery2-front-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

